
Olight Baton 4 (Premium) Powerful EDC Flashlight 1300 Lumens
FEATURES
-
Multi-functional Companion: Powered by a 5000mAh battery, the case can fully charge the Baton 4 flashlight 5 times, giving the flashlight a max runtime of 190 days. It can also charge your mobile devices for emergencies with its USB-C port.
-
All Things Done With A Press: The digital display button on the case shows the remaining power; just press the button to light up the flashlight directly, and long press to achieve stepless dimming, allowing simultaneous charging and lighting in your hand.
-
Home For Five Lights: The case is fully compatible with Baton 4 and Baton 3 and supports storing and charging the S1R II, Perun Mini, and Perun 2 Mini.
SPECIFICATIONS
| Body Material | Flashlight: Aluminum Alloy; Charging Case: PC |
| Power Source |
Flashlight: Customized 16340 650mAh Battery; Charging Case: Built-in 21700 5000mAh Battery |
| Beam Distance | 557 ft (170 m) |
| Max Performance | 1,300 lumens |
| Charging Type | Flashlight: MCC 1A Magnetic Charging Cable; Charging Case: USB-C Charging Cable |
| Compatible Batteries | Flashlight: Customized 650mAh 3.6V IMR 16340 Rechargeable Battery |
| Max Light Intensity | 7,225 candela |
| Light Source | High Performance CW LED |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form / Size Factor | Small Size |
| Series | Series Baton |
| Turbo | 1,300~600~300 lumens |
| Run time Turbo | 1.5 + 2.5 + 73 minutes |
| High | 600~300~60 lumens |
| Run time High | 7 + 72 + 16 minutes |
| Med | 60 lumens |
| Run time Med | 8 hours |
| Low | 12 lumens |
| Run time Low | 35 hours |
| Moon | 0.5 lumens |
| Run time Moon | 30 days |
| Strobe | Yes, 13Hz at 1,300 lumens |
| SOS / BEACON | No |
| Waterproof | IPX8 |
| Weight | 6.84oz / 194g (Charging Case and Battery Included) |
| Dimension | Flashlight: 2.48 x 0.83 x 0.83 in (63 x 21 x 21 mm); Charging Case: 2.56 x 1.26 x 3.46 in (65 x 32 x 88 mm) |
| Packaging | Carton Box |
| Use | Camping, Hiking, Mountaineering, Household |
IN THE BOX
- Flashlight (Battery and Pocket Clip Included) x 1
- Baton 4 Charging Case x 1
- Lanyard x 1
- USB-C Charging Cable x 1
- Cleaning Cloth x 1
- User Manual x 1
Original: $99.99
-70%$99.99
$30.00More Images






Olight Baton 4 (Premium) Powerful EDC Flashlight 1300 Lumens
FEATURES
-
Multi-functional Companion: Powered by a 5000mAh battery, the case can fully charge the Baton 4 flashlight 5 times, giving the flashlight a max runtime of 190 days. It can also charge your mobile devices for emergencies with its USB-C port.
-
All Things Done With A Press: The digital display button on the case shows the remaining power; just press the button to light up the flashlight directly, and long press to achieve stepless dimming, allowing simultaneous charging and lighting in your hand.
-
Home For Five Lights: The case is fully compatible with Baton 4 and Baton 3 and supports storing and charging the S1R II, Perun Mini, and Perun 2 Mini.
SPECIFICATIONS
| Body Material | Flashlight: Aluminum Alloy; Charging Case: PC |
| Power Source |
Flashlight: Customized 16340 650mAh Battery; Charging Case: Built-in 21700 5000mAh Battery |
| Beam Distance | 557 ft (170 m) |
| Max Performance | 1,300 lumens |
| Charging Type | Flashlight: MCC 1A Magnetic Charging Cable; Charging Case: USB-C Charging Cable |
| Compatible Batteries | Flashlight: Customized 650mAh 3.6V IMR 16340 Rechargeable Battery |
| Max Light Intensity | 7,225 candela |
| Light Source | High Performance CW LED |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form / Size Factor | Small Size |
| Series | Series Baton |
| Turbo | 1,300~600~300 lumens |
| Run time Turbo | 1.5 + 2.5 + 73 minutes |
| High | 600~300~60 lumens |
| Run time High | 7 + 72 + 16 minutes |
| Med | 60 lumens |
| Run time Med | 8 hours |
| Low | 12 lumens |
| Run time Low | 35 hours |
| Moon | 0.5 lumens |
| Run time Moon | 30 days |
| Strobe | Yes, 13Hz at 1,300 lumens |
| SOS / BEACON | No |
| Waterproof | IPX8 |
| Weight | 6.84oz / 194g (Charging Case and Battery Included) |
| Dimension | Flashlight: 2.48 x 0.83 x 0.83 in (63 x 21 x 21 mm); Charging Case: 2.56 x 1.26 x 3.46 in (65 x 32 x 88 mm) |
| Packaging | Carton Box |
| Use | Camping, Hiking, Mountaineering, Household |
IN THE BOX
- Flashlight (Battery and Pocket Clip Included) x 1
- Baton 4 Charging Case x 1
- Lanyard x 1
- USB-C Charging Cable x 1
- Cleaning Cloth x 1
- User Manual x 1
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FEATURES
-
Multi-functional Companion: Powered by a 5000mAh battery, the case can fully charge the Baton 4 flashlight 5 times, giving the flashlight a max runtime of 190 days. It can also charge your mobile devices for emergencies with its USB-C port.
-
All Things Done With A Press: The digital display button on the case shows the remaining power; just press the button to light up the flashlight directly, and long press to achieve stepless dimming, allowing simultaneous charging and lighting in your hand.
-
Home For Five Lights: The case is fully compatible with Baton 4 and Baton 3 and supports storing and charging the S1R II, Perun Mini, and Perun 2 Mini.
SPECIFICATIONS
| Body Material | Flashlight: Aluminum Alloy; Charging Case: PC |
| Power Source |
Flashlight: Customized 16340 650mAh Battery; Charging Case: Built-in 21700 5000mAh Battery |
| Beam Distance | 557 ft (170 m) |
| Max Performance | 1,300 lumens |
| Charging Type | Flashlight: MCC 1A Magnetic Charging Cable; Charging Case: USB-C Charging Cable |
| Compatible Batteries | Flashlight: Customized 650mAh 3.6V IMR 16340 Rechargeable Battery |
| Max Light Intensity | 7,225 candela |
| Light Source | High Performance CW LED |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form / Size Factor | Small Size |
| Series | Series Baton |
| Turbo | 1,300~600~300 lumens |
| Run time Turbo | 1.5 + 2.5 + 73 minutes |
| High | 600~300~60 lumens |
| Run time High | 7 + 72 + 16 minutes |
| Med | 60 lumens |
| Run time Med | 8 hours |
| Low | 12 lumens |
| Run time Low | 35 hours |
| Moon | 0.5 lumens |
| Run time Moon | 30 days |
| Strobe | Yes, 13Hz at 1,300 lumens |
| SOS / BEACON | No |
| Waterproof | IPX8 |
| Weight | 6.84oz / 194g (Charging Case and Battery Included) |
| Dimension | Flashlight: 2.48 x 0.83 x 0.83 in (63 x 21 x 21 mm); Charging Case: 2.56 x 1.26 x 3.46 in (65 x 32 x 88 mm) |
| Packaging | Carton Box |
| Use | Camping, Hiking, Mountaineering, Household |
IN THE BOX
- Flashlight (Battery and Pocket Clip Included) x 1
- Baton 4 Charging Case x 1
- Lanyard x 1
- USB-C Charging Cable x 1
- Cleaning Cloth x 1
- User Manual x 1















